Wiki / Gear Score & Item Level
One number to compare gear, and the level each piece needs.
Gear Score adds every stat on an item into a single number, counted in “1 ATK” units. Item Level is the level you need to wear gear above level 69. Since October 17, 2026, Item Level climbs 2 levels per tier past Tier 20 instead of 4, and unique drops are placed by how strong they really are. Every number on this page comes straight from the live game data.
Gear Score
Each stat point is multiplied by its weight and the results are added up. The weights put stats on the same scale as 1 ATK, so a ring with Item Find and a ring with DEF can be compared for the slot at a glance. You can see it on item tooltips, in the loadout editor and on every item's wiki page.
| Stat | Gear Score per point |
|---|---|
| ATK, DEF, XP per task, Fire/Frost/Lightning Resist, Warfare | 1 |
| HP | 0.5 |
| Item Find %, Gold Find %, Bonus Enhance/Brew/Enchant/Build % | 1.5 |
| 2x Gather % | 0.75 |
| Crit Chance % | 8 |
| +1 skill level | 5 |
- Upgraded pieces (+1 to +4) include their upgrade bonus and their share of the tier's set bonus, so a +4 piece scores what it really gives you.
- Gear Score compares pieces for the same slot. It does not know what you are doing: a combat loadout wants ATK and DEF, a gathering loadout wants 2x Gather and XP. Use it to shortlist, then pick by purpose.
- Crit and +skill levels are weighted high because they are rare: Crit only comes from raid gear, and +skill levels open recipes early.
Item Level by tier
The tier base is 69 + 2 × (tier − 20). Combat past level 70 takes well over a week per level, so the old +4 per tier left players in Zones 23–26 looking at gear they could never wear. The crafted +4 columns show the Gear Score that uniques of that tier are measured against.
| Tier | Material | Level now | Used to be | Crafted +4 weapon GS | Crafted +4 chest GS |
|---|---|---|---|---|---|
| 20 | Orbital | 69 | — | 166 | 68 |
| 21 | Graviton | 71 | 73 | 178 | 83 |
| 22 | Cryo | 73 | 77 | 190 | 89 |
| 23 | Blackout | 75 | 81 | 202 | 97 |
| 24 | Exo | 77 | 85 | 202 | 92 |
| 25 | Aerial | 79 | 89 | 216 | 102 |
| 26 | Thermite | 81 | 93 | 219 | 99 |
| 27 | Ghost | 83 | 97 | 239 | 115 |
| 28 | Tachyon | 85 | 101 | 242 | 112 |
| 29 | Megastructure | 87 | 105 | 249 | 115 |
| 30 | Darkfiber | 89 | 109 | 267 | 129 |
| 31 | Abyssal | 91 | 113 | 266 | 124 |
| 32 | Fallout | 93 | 117 | 280 | 134 |
| 33 | Zero-K | 95 | 121 | 295 | 143 |
| 34 | Genesis | 97 | 125 | 311 | 155 |
Crafted gear
Smithed and tailored gear, crafted rings, amulets and relics, gem jewellery and cloaks use the tier base. Upgrading to +1…+4 never changes the requirement, so a maxed crafted piece stays wearable and worth using.
Unique drops
Compared with the crafted +4 piece of the same slot and tier. Just as strong: the tier base. Twice as strong: up to 4 levels higher. Much weaker: up to 3 levels lower. Formula: base + round(4 × (ratio − 1)), kept between −3 and +4.
Safety rails
Never below 70, never higher than the item used to need. Everything at level 69 or below, including all raid gear, is unchanged. Gear you already wore stayed equipped.
Every unique above level 69
“Ratio” is the item's Gear Score divided by the crafted +4 piece of the same slot and tier. Above 1.00 it beats a maxed crafted piece on paper, below 1.00 it trades raw power for something else (usually a utility stat or a resist).
| Tier | Item | Slot | GS | Crafted +4 GS | Ratio | Level |
|---|---|---|---|---|---|---|
| 21 | Band of the Unyielding | Ring | 129 | — | — | 70(was 73) |
| 21 | Gravitic Loop | Ring | 153 | — | — | 70(was 73) |
| 21 | Pendant of the Wanderer | Amulet | 121 | — | — | 70(was 73) |
| 21 | Gravemaw Maul | Weapon | 175 | 178 | 0.98 | 71(was 73) |
| 21 | Gravewalk Sabatons | Boots | 57 | 62 | 0.92 | 71(was 73) |
| 21 | Juggernaut's Casque | Helmet | 63 | 60 | 1.05 | 71(was 73) |
| 21 | Rivetplate Greaves | Legs | 78 | 75 | 1.04 | 71(was 73) |
| 21 | Warplate of Embers | Chest | 78 | 83 | 0.94 | 71(was 73) |
| 21 | Cinderthread Spindle | Trinket | 56 | — | — | 72(was 73) |
| 21 | Crown of the Unbroken | Helmet | 68 | 60 | 1.13 | 72(was 73) |
| 21 | Juggernaut Hauberk | Chest | 97 | 83 | 1.17 | 72(was 73) |
| 21 | Sagewalker's Gloves | Gloves | 68 | 58 | 1.17 | 72(was 73) |
| 21 | Aegis of the Vanguard | Shield | 98 | 71 | 1.38 | 73 |
| 21 | Bulwark of Fortunes | Shield | 100 | 71 | 1.41 | 73 |
| 21 | Juggernaut's Grip | Gloves | 86 | 58 | 1.48 | 73 |
| 21 | Merchant's Coffer | Trinket | 71 | — | — | 73 |
| 22 | Prospector's Loop | Ring | 115 | — | — | 70(was 77) |
| 22 | Band of the Unbroken Frost | Ring | 133 | — | — | 71(was 77) |
| 22 | Wanderer's Frozen Pendant | Amulet | 133 | — | — | 71(was 77) |
| 22 | Cryo Reliquary | Trinket | 59 | — | — | 72(was 77) |
| 22 | Frostbound Cuisses | Legs | 75 | 81 | 0.93 | 72(was 77) |
| 22 | Frostmarch Boots | Boots | 62 | 68 | 0.91 | 72(was 77) |
| 22 | Ironclad Bulwark | Chest | 64 | 89 | 0.72 | 72(was 77) |
| 22 | Rimebark Charm | Trinket | 65 | — | — | 73(was 77) |
| 22 | Rimewrought Greatblade | Weapon | 183 | 190 | 0.96 | 73(was 77) |
| 22 | Coronet of the Rime Court | Helmet | 85 | 66 | 1.29 | 74(was 77) |
| 22 | Glacial Bulwark | Shield | 91 | 77 | 1.18 | 74(was 77) |
| 22 | Sentinel's Frosted Plate | Chest | 104 | 89 | 1.17 | 74(was 77) |
| 22 | Glacier's Last Gasp | Trinket | 82 | — | — | 75(was 77) |
| 22 | Frostforge Gauntlets | Gloves | 115 | 64 | 1.80 | 76(was 77) |
| 23 | Duskstrand Signet | Ring | 125 | — | — | 73(was 81) |
| 23 | Duskstrand Torc | Amulet | 108 | — | — | 73(was 81) |
| 23 | Herald's Torc | Amulet | 120 | — | — | 73(was 81) |
| 23 | Duskstrand Treads | Boots | 61 | 74 | 0.82 | 74(was 81) |
| 23 | Herald's Signet | Ring | 152 | — | — | 74(was 81) |
| 23 | Duskstrand Vestment | Chest | 89 | 97 | 0.92 | 75(was 81) |
| 23 | Duskstrand Visor | Helmet | 66 | 72 | 0.92 | 75(was 81) |
| 23 | Herald's Crown | Helmet | 66 | 72 | 0.92 | 75(was 81) |
| 23 | Herald's Cuisses | Legs | 80 | 87 | 0.92 | 75(was 81) |
| 23 | Herald's Halberd | Weapon | 189 | 202 | 0.94 | 75(was 81) |
| 23 | Herald's Hauberk | Chest | 90 | 97 | 0.93 | 75(was 81) |
| 23 | Herald's Sabatons | Boots | 69 | 74 | 0.93 | 75(was 81) |
| 23 | Gloamtide Lantern | Trinket | 85 | — | — | 76(was 81) |
| 23 | Stormset Plumb Line | Trinket | 76 | — | — | 76(was 81) |
| 24 | Slagborn Band | Ring | 128 | — | — | 75(was 85) |
| 24 | Wastewalker Loop | Ring | 113 | — | — | 75(was 85) |
| 24 | Wastewalker Pendant | Amulet | 130 | — | — | 75(was 85) |
| 24 | Slagborn Choker | Amulet | 158 | — | — | 76(was 85) |
| 24 | Slagborn Greatblade | Weapon | 189 | 202 | 0.94 | 77(was 85) |
| 24 | Slagborn Greaves | Legs | 78 | 84 | 0.93 | 77(was 85) |
| 24 | Slagborn Helm | Helmet | 61 | 66 | 0.92 | 77(was 85) |
| 24 | Slagborn Striders | Boots | 63 | 68 | 0.93 | 77(was 85) |
| 24 | Slagborn Warplate | Chest | 86 | 92 | 0.93 | 77(was 85) |
| 24 | Wastewalker Cuirass | Chest | 86 | 92 | 0.93 | 77(was 85) |
| 24 | Wastewalker Glaive | Weapon | 189 | 202 | 0.94 | 77(was 85) |
| 24 | Wastewalker Idol | Trinket | 86 | — | — | 77(was 85) |
| 24 | Ember of the Last Titan | Trinket | 112 | — | — | 78(was 85) |
| 25 | Skyrime Pendant | Amulet | 133 | — | — | 77(was 89) |
| 25 | Skyrime Loop | Ring | 166 | — | — | 78(was 89) |
| 25 | Pinnacle Bulwark | Shield | 82 | 88 | 0.93 | 79(was 89) |
| 25 | Pinnacle Cleaver | Weapon | 201 | 216 | 0.93 | 79(was 89) |
| 25 | Pinnacle Cuisses | Legs | 85 | 92 | 0.92 | 79(was 89) |
| 25 | Pinnacle Reliquary | Trinket | 97 | — | — | 79(was 89) |
| 25 | Pinnacle Warplate | Chest | 95 | 102 | 0.93 | 79(was 89) |
| 25 | Skyrime Cowl | Helmet | 70 | 75 | 0.93 | 79(was 89) |
| 25 | Skyrime Cuirass | Chest | 94 | 102 | 0.92 | 79(was 89) |
| 25 | Skyrime Legplates | Legs | 85 | 92 | 0.92 | 79(was 89) |
| 25 | Skyrime Treads | Boots | 71 | 77 | 0.92 | 79(was 89) |
| 25 | Skyrime Warpike | Weapon | 202 | 216 | 0.94 | 79(was 89) |
| 25 | Feather of the High Roost | Trinket | 108 | — | — | 80(was 89) |
| 26 | Thunderdeep Signet | Ring | 137 | — | — | 79(was 93) |
| 26 | Calderan Lantern | Trinket | 107 | — | — | 80(was 93) |
| 26 | Thunderdeep Torc | Amulet | 172 | — | — | 80(was 93) |
| 26 | Calderan Helm | Helmet | 66 | 72 | 0.92 | 81(was 93) |
| 26 | Calderan Legplates | Legs | 82 | 89 | 0.92 | 81(was 93) |
| 26 | Calderan Rampart | Shield | 79 | 85 | 0.93 | 81(was 93) |
| 26 | Calderan Treads | Boots | 68 | 74 | 0.92 | 81(was 93) |
| 26 | Heart of the Caldera | Trinket | 95 | — | — | 81(was 93) |
| 26 | Thunderdeep Cleaver | Weapon | 204 | 219 | 0.93 | 81(was 93) |
| 26 | Thunderdeep Cuisses | Legs | 82 | 89 | 0.92 | 81(was 93) |
| 26 | Thunderdeep Sabatons | Boots | 68 | 74 | 0.92 | 81(was 93) |
| 26 | Thunderdeep Vestment | Chest | 92 | 99 | 0.93 | 81(was 93) |
| 26 | Thunderdeep Visor | Helmet | 67 | 72 | 0.93 | 81(was 93) |
| 27 | Necropolis Loop | Ring | 144 | — | — | 81(was 97) |
| 27 | Necropolis Pendant | Amulet | 126 | — | — | 81(was 97) |
| 27 | Pyrelich Choker | Amulet | 144 | — | — | 81(was 97) |
| 27 | Pyrelich Band | Ring | 178 | — | — | 82(was 97) |
| 27 | Necropolis Crown | Helmet | 78 | 86 | 0.91 | 83(was 97) |
| 27 | Necropolis Greaves | Legs | 94 | 105 | 0.90 | 83(was 97) |
| 27 | Necropolis Striders | Boots | 80 | 88 | 0.91 | 83(was 97) |
| 27 | Phylactery of Embers | Trinket | 140 | — | — | 83(was 97) |
| 27 | Pyrelich Crown | Helmet | 79 | 86 | 0.92 | 83(was 97) |
| 27 | Pyrelich Glaive | Weapon | 223 | 239 | 0.93 | 83(was 97) |
| 27 | Pyrelich Greaves | Legs | 97 | 105 | 0.92 | 83(was 97) |
| 27 | Pyrelich Hauberk | Chest | 106 | 115 | 0.92 | 83(was 97) |
| 27 | Pyrelich Striders | Boots | 81 | 88 | 0.92 | 83(was 97) |
| 28 | Spiralbound Band | Ring | 131 | — | — | 83(was 101) |
| 28 | Spiralbound Choker | Amulet | 151 | — | — | 83(was 101) |
| 28 | Stilltime Loop | Ring | 149 | — | — | 83(was 101) |
| 28 | Stilltime Pendant | Amulet | 187 | — | — | 84(was 101) |
| 28 | Spiralbound Cleaver | Weapon | 226 | 242 | 0.93 | 85(was 101) |
| 28 | Spiralbound Vestment | Chest | 104 | 112 | 0.93 | 85(was 101) |
| 28 | Spiralbound Visor | Helmet | 77 | 83 | 0.93 | 85(was 101) |
| 28 | Stilltime Helm | Helmet | 77 | 83 | 0.93 | 85(was 101) |
| 28 | Stilltime Legplates | Legs | 95 | 102 | 0.93 | 85(was 101) |
| 28 | Stilltime Longsword | Weapon | 226 | 242 | 0.93 | 85(was 101) |
| 28 | Stilltime Treads | Boots | 78 | 85 | 0.92 | 85(was 101) |
| 28 | Stilltime Warplate | Chest | 104 | 112 | 0.93 | 85(was 101) |
| 28 | Unwinding Hourglass | Trinket | 136 | — | — | 85(was 101) |
| 29 | Arcforge Signet | Ring | 154 | — | — | 85(was 105) |
| 29 | Coreforged Signet | Ring | 136 | — | — | 85(was 105) |
| 29 | Arcforge Torc | Amulet | 192 | — | — | 86(was 105) |
| 29 | Coreforged Lantern | Trinket | 139 | — | — | 86(was 105) |
| 29 | Anvil of the World | Trinket | 104 | — | — | 87(was 105) |
| 29 | Arcforge Cowl | Helmet | 78 | 84 | 0.93 | 87(was 105) |
| 29 | Arcforge Cuirass | Chest | 107 | 115 | 0.93 | 87(was 105) |
| 29 | Arcforge Cuisses | Legs | 96 | 103 | 0.93 | 87(was 105) |
| 29 | Arcforge Halberd | Weapon | 232 | 249 | 0.93 | 87(was 105) |
| 29 | Arcforge Sabatons | Boots | 80 | 86 | 0.93 | 87(was 105) |
| 29 | Coreforged Aegis | Shield | 92 | 99 | 0.93 | 87(was 105) |
| 29 | Coreforged Cuirass | Chest | 107 | 115 | 0.93 | 87(was 105) |
| 29 | Coreforged Warpike | Weapon | 232 | 249 | 0.93 | 87(was 105) |
| 30 | Voidflame Band | Ring | 162 | — | — | 87(was 109) |
| 30 | Sanctum Greaves | Legs | 104 | 119 | 0.87 | 88(was 109) |
| 30 | Sanctum Idol | Trinket | 107 | — | — | 88(was 109) |
| 30 | Voidflame Choker | Amulet | 200 | — | — | 88(was 109) |
| 30 | Halo of the Hollow Sanctum | Trinket | 169 | — | — | 89(was 109) |
| 30 | Sanctum Bulwark | Shield | 101 | 113 | 0.89 | 89(was 109) |
| 30 | Sanctum Greatblade | Weapon | 246 | 267 | 0.92 | 89(was 109) |
| 30 | Sanctum Striders | Boots | 90 | 98 | 0.92 | 89(was 109) |
| 30 | Voidflame Greatblade | Weapon | 249 | 267 | 0.93 | 89(was 109) |
| 30 | Voidflame Greaves | Legs | 110 | 119 | 0.92 | 89(was 109) |
| 30 | Voidflame Striders | Boots | 90 | 98 | 0.92 | 89(was 109) |
| 30 | Voidflame Vestment | Chest | 120 | 129 | 0.93 | 89(was 109) |
| 30 | Voidflame Visor | Helmet | 89 | 96 | 0.93 | 89(was 109) |
| 31 | Leviathan Loop | Ring | 166 | — | — | 89(was 113) |
| 31 | Leviathan Pendant | Amulet | 187 | — | — | 89(was 113) |
| 31 | Tidewrought Choker | Amulet | 145 | — | — | 89(was 113) |
| 31 | Pearl of the Deep Current | Trinket | 161 | — | — | 90(was 113) |
| 31 | Leviathan Crown | Helmet | 83 | 89 | 0.93 | 91(was 113) |
| 31 | Leviathan Hauberk | Chest | 116 | 124 | 0.94 | 91(was 113) |
| 31 | Leviathan Legplates | Legs | 104 | 112 | 0.93 | 91(was 113) |
| 31 | Leviathan Treads | Boots | 86 | 93 | 0.92 | 91(was 113) |
| 31 | Leviathan Warpike | Weapon | 248 | 266 | 0.93 | 91(was 113) |
| 31 | Tidewrought Cuisses | Legs | 104 | 112 | 0.93 | 91(was 113) |
| 31 | Tidewrought Helm | Helmet | 82 | 89 | 0.92 | 91(was 113) |
| 31 | Tidewrought Rampart | Shield | 99 | 106 | 0.93 | 91(was 113) |
| 31 | Tidewrought Sabatons | Boots | 86 | 93 | 0.92 | 91(was 113) |
| 32 | Fallout Signet | Ring | 150 | — | — | 91(was 117) |
| 32 | Fallout Torc | Amulet | 171 | — | — | 91(was 117) |
| 32 | Stormash Signet | Ring | 171 | — | — | 91(was 117) |
| 32 | Cinder of the Spire | Trinket | 113 | — | — | 92(was 117) |
| 32 | Stormash Torc | Amulet | 213 | — | — | 92(was 117) |
| 32 | Fallout Crown | Helmet | 89 | 97 | 0.92 | 93(was 117) |
| 32 | Fallout Hauberk | Chest | 124 | 134 | 0.93 | 93(was 117) |
| 32 | Fallout Treads | Boots | 93 | 101 | 0.92 | 93(was 117) |
| 32 | Stormash Cleaver | Weapon | 261 | 280 | 0.93 | 93(was 117) |
| 32 | Stormash Cuisses | Legs | 111 | 120 | 0.93 | 93(was 117) |
| 32 | Stormash Helm | Helmet | 89 | 97 | 0.92 | 93(was 117) |
| 32 | Stormash Sabatons | Boots | 93 | 101 | 0.92 | 93(was 117) |
| 32 | Stormash Warplate | Chest | 125 | 134 | 0.93 | 93(was 117) |
| 33 | Hoarglass Idol | Trinket | 116 | — | — | 93(was 121) |
| 33 | Hoarglass Pendant | Amulet | 155 | — | — | 93(was 121) |
| 33 | Magmavein Band | Ring | 200 | — | — | 93(was 121) |
| 33 | Magmavein Choker | Amulet | 178 | — | — | 93(was 121) |
| 33 | Hoarglass Loop | Ring | 208 | — | — | 94(was 121) |
| 33 | Shard of the First Winter | Trinket | 195 | — | — | 94(was 121) |
| 33 | Hoarglass Greatblade | Weapon | 275 | 295 | 0.93 | 95(was 121) |
| 33 | Hoarglass Vestment | Chest | 133 | 143 | 0.93 | 95(was 121) |
| 33 | Magmavein Cowl | Helmet | 98 | 106 | 0.92 | 95(was 121) |
| 33 | Magmavein Cuirass | Chest | 133 | 143 | 0.93 | 95(was 121) |
| 33 | Magmavein Glaive | Weapon | 275 | 295 | 0.93 | 95(was 121) |
| 33 | Magmavein Greaves | Legs | 122 | 131 | 0.93 | 95(was 121) |
| 33 | Magmavein Striders | Boots | 102 | 110 | 0.93 | 95(was 121) |
| 34 | Frostmaw Loop | Ring | 183 | — | — | 95(was 125) |
| 34 | Primeval Reliquary | Trinket | 188 | — | — | 95(was 125) |
| 34 | Frostmaw Pendant | Amulet | 227 | — | — | 96(was 125) |
| 34 | Primeval Aegis | Shield | 115 | 135 | 0.85 | 96(was 125) |
| 34 | Primeval Cuisses | Legs | 117 | 141 | 0.83 | 96(was 125) |
| 34 | Seed of the First World | Trinket | 188 | — | — | 96(was 125) |
| 34 | Frostmaw Legplates | Legs | 131 | 141 | 0.93 | 97(was 125) |
| 34 | Frostmaw Longsword | Weapon | 290 | 311 | 0.93 | 97(was 125) |
| 34 | Frostmaw Treads | Boots | 111 | 120 | 0.93 | 97(was 125) |
| 34 | Frostmaw Vestment | Chest | 144 | 155 | 0.93 | 97(was 125) |
| 34 | Frostmaw Visor | Helmet | 107 | 116 | 0.92 | 97(was 125) |
| 34 | Primeval Cuirass | Chest | 138 | 155 | 0.89 | 97(was 125) |
| 34 | Primeval Halberd | Weapon | 278 | 311 | 0.89 | 97(was 125) |
Where itemization is heading
- A maxed crafted piece is the baseline. New uniques are meant to be sidegrades with a purpose (Item Find, 2x Gather, XP, a resist) rather than flat upgrades over crafted +4.
- Raid gear stays the strongest per level; it is where Crit lives.
- No new Gold Find on new items, and +skill levels stay rare (see +Skill Levels).
- Loot tables for Zones 23–34 are being filled out next. See the Roadmap.